Pre June 2015 SMS Rate Table
| Country | xMatters rate table USD (cents)* |
|---|---|
| ALBANIA | 3.63 |
| ARGENTINA | 11.33 |
| AUSTRALIA | 7.26 |
| AUSTRIA | 11.66 |
| BAHRAIN | 2.97 |
| BELGIUM | 5.61 |
| BOTSWANA | 2.53 |
| BRAZIL | 10.45 |
| BULGARIA | 12.65 |
| CANADA | 3.3 |
| CHILE | 11.33 |
| CHINA | 8.58 |
| CZECH REPUBLIC | 3.96 |
| DENMARK | 2.97 |
| EGYPT | 2.97 |
| FINLAND | 4.62 |
| FRANCE | 12.32 |
| GERMANY | 11.11 |
| GIBRALTAR | 2.97 |
| GREECE | 11.22 |
| HONG KONG | 2.97 |
| INDIA | 3.41 |
| INDONESIA | 2.97 |
| IRELAND | 10.01 |
| ISRAEL | 4.18 |
| ITALY | 11.11 |
| JAPAN | 3.63 |
| KAZAKHSTAN | 8.58 |
| KOREA, REPUBLIC OF | 7.26 |
| KUWAIT | 10.00 |
| LUXEMBOURG | 2.97 |
| MALAYSIA | 3.19 |
| MEXICO | 11.33 |
| NETHERLANDS | 11.66 |
| NEW ZEALAND | 3.63 |
| NORWAY | 7.59 |
| PAKISTAN | 2.97 |
| PHILIPPINES | 3.63 |
| POLAND | 11.22 |
| PORTUGAL | 9.24 |
| QATAR | 2.97 |
| ROMANIA | 13.31 |
| RUSSIAN FEDERATION | 2.97 |
| SINGAPORE | 2.97 |
| SLOVAKIA (Slovak Republic) | 2.97 |
| SOUTH AFRICA | 3.19 |
| SPAIN | 14.74 |
| SRI LANKA | 3.19 |
| SWEDEN | 7.59 |
| SWITZERLAND | 4.62 |
| TAIWAN, PROVINCE OF CHINA | 9.24 |
| THAILAND | 2.97 |
| TURKEY | 10.67 |
| UNITED ARAB EMIRATES | 4.18 |
| UNITED KINGDOM | 7.7 |
| UNITED STATES | 1.98 |
| UZBEKISTAN | 3.63 |
| VENEZUELA | 3.63 |
| VIETNAM | 3.19 |
*Rates are for one-way SMS messages of 160 characters or less. Responses are delivered at the same cost as outbound messages. Messages greater than 160 characters incur multiple message delivery charges.